<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Developers &#187; Real Estate Development Articles</title>
	<atom:link href="http://www.realestateexecutives.ca/wp/real-estate-developers/real-estate-development-articles/feed" rel="self" type="application/rss+xml" />
	<link>http://www.realestateexecutives.ca/wp</link>
	<description>Thousands of Real Estate Developers and Commercial Mortgage Lenders contact information updated regularly.</description>
	<lastBuildDate>Thu, 13 Oct 2011 14:40:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title></title>
		<link>http://www.realestateexecutives.ca/wp/alberta-mid-market-properties-investment</link>
		<comments>http://www.realestateexecutives.ca/wp/alberta-mid-market-properties-investment#comments</comments>
		<pubDate>Mon, 31 May 2010 17:11:20 +0000</pubDate>
		<dc:creator>awinton</dc:creator>
				<category><![CDATA[Commercial Real Estate Lenders]]></category>
		<category><![CDATA[Real Estate Development Articles]]></category>
		<category><![CDATA[Base10 Capital Advisors]]></category>

		<guid isPermaLink="false">http://www.realestateexecutives.ca?p=2001</guid>
		<description><![CDATA[Challenges with Mid-Market, Class B &#38; C Properties in Alberta By Bryan Slauko, CFA, Managing Director, Base10 Capital Advisors We frequently read and hear from market participants that demand from investors and lenders is strong for Class A, investment grade assets in strong locations. We don’t hear much about the mid-market office, retail and industrial <a href='http://www.realestateexecutives.ca/wp/alberta-mid-market-properties-investment'>[...] Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.realestateexecutives.ca/wp/alberta-mid-market-properties-investment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.realestateexecutives.ca/wp/development-construction-loan-stress-testing</link>
		<comments>http://www.realestateexecutives.ca/wp/development-construction-loan-stress-testing#comments</comments>
		<pubDate>Mon, 10 May 2010 18:30:15 +0000</pubDate>
		<dc:creator>awinton</dc:creator>
				<category><![CDATA[Commercial Real Estate Lenders]]></category>
		<category><![CDATA[Real Estate Development Articles]]></category>
		<category><![CDATA[Base10 Capital Advisors]]></category>

		<guid isPermaLink="false">http://www.realestateexecutives.ca?p=1991</guid>
		<description><![CDATA[Stress Testing Development and Construction Loans By Bryan Slauko, CFA, Managing Director, Base10 Capital Advisors In today’s market, the most vulnerable sectors that lenders may be exposed to include commercial loans tied to residential land acquisition and development, residential and commercial condominium development and construction, and recreational property development and construction. Many of these projects <a href='http://www.realestateexecutives.ca/wp/development-construction-loan-stress-testing'>[...] Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.realestateexecutives.ca/wp/development-construction-loan-stress-testing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.realestateexecutives.ca/wp/real-estate-investment</link>
		<comments>http://www.realestateexecutives.ca/wp/real-estate-investment#comments</comments>
		<pubDate>Mon, 25 Jan 2010 14:41:47 +0000</pubDate>
		<dc:creator>awinton</dc:creator>
				<category><![CDATA[Commercial Real Estate Lenders]]></category>
		<category><![CDATA[Real Estate Development Articles]]></category>
		<category><![CDATA[Commercial Real Estate Brokers]]></category>

		<guid isPermaLink="false">http://www.realestateexecutives.ca?p=1356</guid>
		<description><![CDATA[Real Estate’s Investment Personality By Art McIlwain, President, Gleneden Property Service Corporation A world leader in real estate performance analysis reports an $8 billion dollar, 8.5% loss in the unleveraged capital value of its now $93 billion dollar 2,500 property Canadian index for the 12 months ended Sept 30 and the negative total return was <a href='http://www.realestateexecutives.ca/wp/real-estate-investment'>[...] Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.realestateexecutives.ca/wp/real-estate-investment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.realestateexecutives.ca/wp/commercial-mortgage-spreads</link>
		<comments>http://www.realestateexecutives.ca/wp/commercial-mortgage-spreads#comments</comments>
		<pubDate>Tue, 19 Jan 2010 19:42:02 +0000</pubDate>
		<dc:creator>awinton</dc:creator>
				<category><![CDATA[Commercial Real Estate Lenders]]></category>
		<category><![CDATA[Real Estate Development Articles]]></category>
		<category><![CDATA[Commercial Real Estate Brokers]]></category>

		<guid isPermaLink="false">http://www.realestateexecutives.ca?p=1273</guid>
		<description><![CDATA[Commercial Mortgage Spread Commentary By Chris Brossard, President &#38; David Nygren, Asset Manager Canadian Mortgage Loan Services Limited December 2009 Commercial and Multifamily Mortgage Spreads Continue to Fall Commercial mortgage lending spreads continued their trend again this quarter falling by some 25 to 30 basis points. Whole loan spread reductions have lagged the reduction in <a href='http://www.realestateexecutives.ca/wp/commercial-mortgage-spreads'>[...] Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.realestateexecutives.ca/wp/commercial-mortgage-spreads/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three key numbers to remember for 2009 and three key numbers to watch for in 2010</title>
		<link>http://www.realestateexecutives.ca/wp/three-key-numbers-to-remember-for-2009-and-three-key-numbers-to-watch-for-in-2010</link>
		<comments>http://www.realestateexecutives.ca/wp/three-key-numbers-to-remember-for-2009-and-three-key-numbers-to-watch-for-in-2010#comments</comments>
		<pubDate>Mon, 21 Dec 2009 14:50:51 +0000</pubDate>
		<dc:creator>awinton</dc:creator>
				<category><![CDATA[Real Estate Development Articles]]></category>
		<category><![CDATA[Toronto Developers & Managers]]></category>
		<category><![CDATA[Real Estate Search Corporation]]></category>

		<guid isPermaLink="false">http://www.realestateexecutives.ca?p=1204</guid>
		<description><![CDATA[Iain Dobson&#8217;s Quick Facts — Thoughts on the Toronto Office Market 2009 – 278,000 sq. ft. growth in Financial Services. The Financial Services Sector grew in 2009 in the Financial Core by a quarter of a million sq ft.  Toronto may be the only financial services centre in the world which experienced office space growth.  <a href='http://www.realestateexecutives.ca/wp/three-key-numbers-to-remember-for-2009-and-three-key-numbers-to-watch-for-in-2010'>[...] Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.realestateexecutives.ca/wp/three-key-numbers-to-remember-for-2009-and-three-key-numbers-to-watch-for-in-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

