<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Developers &#187; Commercial Real Estate Lenders</title>
	<atom:link href="http://www.realestateexecutives.ca/wp/real-estate-developers/commercial-real-estate-lenders-directory/feed" rel="self" type="application/rss+xml" />
	<link>http://www.realestateexecutives.ca/wp</link>
	<description>Thousands of Real Estate Developers and Commercial Mortgage Lenders contact information updated regularly.</description>
	<lastBuildDate>Thu, 13 Oct 2011 14:40:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>BMO, BNP Paribas, DUCA, RBC, Algonquin Mortgage, Bank West, Montrose</title>
		<link>http://www.realestateexecutives.ca/wp/bmo-bnp-paribas-duca-rbc-algonquin-mortgage-bank-west-montrose</link>
		<comments>http://www.realestateexecutives.ca/wp/bmo-bnp-paribas-duca-rbc-algonquin-mortgage-bank-west-montrose#comments</comments>
		<pubDate>Tue, 02 Aug 2011 19:00:13 +0000</pubDate>
		<dc:creator>awinton</dc:creator>
				<category><![CDATA[Commercial Real Estate Lenders]]></category>
		<category><![CDATA[Algonquin Mortgage Corporation]]></category>
		<category><![CDATA[Bank of Montreal]]></category>
		<category><![CDATA[Bank West]]></category>
		<category><![CDATA[BNP Paribas]]></category>
		<category><![CDATA[DUCA Financial Services Credit Union]]></category>
		<category><![CDATA[Montrose Mortgage Corporation Ltd.]]></category>
		<category><![CDATA[RBC Royal Bank]]></category>
		<category><![CDATA[Scotia Capital Inc.]]></category>
		<category><![CDATA[TD Canada Trust]]></category>

		<guid isPermaLink="false">http://www.realestateexecutives.ca/wp/?p=5409</guid>
		<description><![CDATA[Since the last blog entry for Commercial Lenders we have updated 102 and added 65 Lender contacts. The updates shown below are just a brief look at what you could find by filling out the Update Access form to the right of this message. There you will be able to browse the updates in their <a href='http://www.realestateexecutives.ca/wp/bmo-bnp-paribas-duca-rbc-algonquin-mortgage-bank-west-montrose'>[...] Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.realestateexecutives.ca/wp/bmo-bnp-paribas-duca-rbc-algonquin-mortgage-bank-west-montrose/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B, Kora, Cathay, Mortgage Plus, HSBC, Meridian, Vector, Royal Bank, TD Commercial, Laurentian, Ernst &amp; Young</title>
		<link>http://www.realestateexecutives.ca/wp/b2b-kora-cathay-mortgage-plus-hsbc-meridian-vector-royal-bank-td-commercial-laurentian-ernst-young</link>
		<comments>http://www.realestateexecutives.ca/wp/b2b-kora-cathay-mortgage-plus-hsbc-meridian-vector-royal-bank-td-commercial-laurentian-ernst-young#comments</comments>
		<pubDate>Tue, 28 Jun 2011 14:52:30 +0000</pubDate>
		<dc:creator>awinton</dc:creator>
				<category><![CDATA[Commercial Real Estate Lenders]]></category>
		<category><![CDATA[B2B Trust]]></category>
		<category><![CDATA[Ernst & Young Real Estate Services Inc.]]></category>
		<category><![CDATA[HSBC Bank]]></category>
		<category><![CDATA[ING Direct]]></category>
		<category><![CDATA[International Commercial Bank of Cathay]]></category>
		<category><![CDATA[Kora Manangement Ltd.]]></category>
		<category><![CDATA[KPMG LLP]]></category>
		<category><![CDATA[Laurentian Bank of Canada]]></category>
		<category><![CDATA[Meridian CU Limited]]></category>
		<category><![CDATA[Morland Financial Corporation]]></category>
		<category><![CDATA[Mortgage Plus]]></category>
		<category><![CDATA[Royal Bank Financial Group]]></category>
		<category><![CDATA[TD Commercial]]></category>
		<category><![CDATA[Vector Financial Services Limited]]></category>

		<guid isPermaLink="false">http://www.realestateexecutives.ca/wp/?p=5337</guid>
		<description><![CDATA[Below are 15 recent updates that we have made to our Commercial Lenders ONLINE directory. Updates to lenders in Toronto, Sudbury, Peterborough, Ottawa, Calgary, Vancouver, and other locations were completed. To see ALL of the updates that we have made in the past month, fill out the form to the right of this message. Once <a href='http://www.realestateexecutives.ca/wp/b2b-kora-cathay-mortgage-plus-hsbc-meridian-vector-royal-bank-td-commercial-laurentian-ernst-young'>[...] Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.realestateexecutives.ca/wp/b2b-kora-cathay-mortgage-plus-hsbc-meridian-vector-royal-bank-td-commercial-laurentian-ernst-young/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenders &amp; Appraisers Update &#8211; Outlook, Grover, Hendren, Lebow, Manulife, RBC, BNS, ICI, Invis</title>
		<link>http://www.realestateexecutives.ca/wp/lenders-appraisers-rough-draft-april-26</link>
		<comments>http://www.realestateexecutives.ca/wp/lenders-appraisers-rough-draft-april-26#comments</comments>
		<pubDate>Tue, 26 Apr 2011 18:12:23 +0000</pubDate>
		<dc:creator>awinton</dc:creator>
				<category><![CDATA[Commercial Real Estate Lenders]]></category>
		<category><![CDATA[Bank of Nova Scotia]]></category>
		<category><![CDATA[Bosley Farr Associates Ltd.]]></category>
		<category><![CDATA[Elford Appraisal]]></category>
		<category><![CDATA[Elliott & Co. Ltd.]]></category>
		<category><![CDATA[Environmental & Consulting Services Ltd.]]></category>
		<category><![CDATA[Grover]]></category>
		<category><![CDATA[Hendren Appraisals]]></category>
		<category><![CDATA[Hicks Appraisal Inc.]]></category>
		<category><![CDATA[ICI Mortgage Services Limited]]></category>
		<category><![CDATA[Invis Financial Group]]></category>
		<category><![CDATA[Lebow]]></category>
		<category><![CDATA[Manulife Financial]]></category>
		<category><![CDATA[Mpire Realty Real Estate Appraisers]]></category>
		<category><![CDATA[Otto & Company]]></category>
		<category><![CDATA[Outlook Realty Advisors Inc.]]></category>
		<category><![CDATA[RBC Capital Markets Real Estate Group]]></category>
		<category><![CDATA[Usher Capordelis Seguin & Associates Ltd.]]></category>
		<category><![CDATA[Valco Consultants Inc.]]></category>

		<guid isPermaLink="false">http://www.realestateexecutives.ca/wp/?p=5011</guid>
		<description><![CDATA[In this weeks update we did Appraisers and Lenders across Canada. You can see all of our updates in the database by completing the email box on the right which will take you to an ONLINE layout of our updates. Those who subscribe to our Commercial Lender directory see all of the contacts (1,086) and <a href='http://www.realestateexecutives.ca/wp/lenders-appraisers-rough-draft-april-26'>[...] Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.realestateexecutives.ca/wp/lenders-appraisers-rough-draft-april-26/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Lenders Updates</title>
		<link>http://www.realestateexecutives.ca/wp/commercial-lenders-updates</link>
		<comments>http://www.realestateexecutives.ca/wp/commercial-lenders-updates#comments</comments>
		<pubDate>Thu, 21 Apr 2011 15:13:30 +0000</pubDate>
		<dc:creator>awinton</dc:creator>
				<category><![CDATA[Commercial Real Estate Lenders]]></category>
		<category><![CDATA[Affinity Credit Union]]></category>
		<category><![CDATA[Bank of Nova Scotia]]></category>
		<category><![CDATA[Business Development Bank]]></category>
		<category><![CDATA[Coast Capital Savings]]></category>
		<category><![CDATA[Interfinance Mortgage Corporation]]></category>
		<category><![CDATA[Laurentian Bank of Canada]]></category>
		<category><![CDATA[Libro Financial Group]]></category>
		<category><![CDATA[Manulife Financial]]></category>
		<category><![CDATA[Scotia Capital Inc.]]></category>

		<guid isPermaLink="false">http://www.realestateexecutives.ca/wp/?p=4990</guid>
		<description><![CDATA[At Scotia Capital Inc. we updated contact information for Steve Torrens, Managing Director Corporate Banking, Real Estate; added Frank Ottavino, Director and confirmed contact information for 4 other contacts And at the Bank of Nova Scotia at 44 King we added David Daum, Senior Vice President Real Estate Lending and confirmed Chris Milne, Vice President <a href='http://www.realestateexecutives.ca/wp/commercial-lenders-updates'>[...] Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.realestateexecutives.ca/wp/commercial-lenders-updates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Lenders Update &#8211; Prospera, Effort Trust, First National, Buduchnist, Business Development Bank, Royal Bank</title>
		<link>http://www.realestateexecutives.ca/wp/commercial-lenders-update-prospera-effort-trust-first-national-buduchnist-business-development-bank-royal-bank</link>
		<comments>http://www.realestateexecutives.ca/wp/commercial-lenders-update-prospera-effort-trust-first-national-buduchnist-business-development-bank-royal-bank#comments</comments>
		<pubDate>Wed, 06 Apr 2011 18:21:04 +0000</pubDate>
		<dc:creator>awinton</dc:creator>
				<category><![CDATA[Commercial Real Estate Lenders]]></category>
		<category><![CDATA[Axcess Capital Partners]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[British Columbia Investment Management Corporation]]></category>
		<category><![CDATA[Buduchnist Credit Union]]></category>
		<category><![CDATA[Business Development Bank of Canada]]></category>
		<category><![CDATA[Effort Trust]]></category>
		<category><![CDATA[First National Financial LP]]></category>
		<category><![CDATA[Industrial Alliance Insurance & Financial Services]]></category>
		<category><![CDATA[Inglis Commercial Mortgages]]></category>
		<category><![CDATA[North Shore Credit Union]]></category>
		<category><![CDATA[Paragon Capital Corporation]]></category>
		<category><![CDATA[Prospera Credit Union]]></category>
		<category><![CDATA[RDM Financial Consultants Ltd.]]></category>
		<category><![CDATA[Royal Bank of Canada]]></category>

		<guid isPermaLink="false">http://www.realestateexecutives.ca/wp/?p=4842</guid>
		<description><![CDATA[We updated 24 Commercial Lenders this week across Canada. This Directory can be purchased in its entirety by clicking here. Our subscribers will have access to 1,086 Lenders in 408 locations across Canada. Our contacts come from Banks, Credit Unions, Life Companies, Mortgage Brokers, Pension Funds and other categories. The contacts can be searched and <a href='http://www.realestateexecutives.ca/wp/commercial-lenders-update-prospera-effort-trust-first-national-buduchnist-business-development-bank-royal-bank'>[...] Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.realestateexecutives.ca/wp/commercial-lenders-update-prospera-effort-trust-first-national-buduchnist-business-development-bank-royal-bank/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

